Steel package — quotes & approval
| Line · landed ₹/MT | Shakti IspatIronScore 94 · 38 km | KamdhenuIronScore 89 · 52 km | Rathi TMTIronScore 84 · 61 km |
|---|---|---|---|
| Fe550D 12mm · 180 MT | 54,320 | 54,610 | 54,890 |
| Fe550D 16mm · 140 MT | 53,980 | 53,540 | 54,120 |
| Fe550D 25mm · 90 MT | 53,760 | 53,310 | 53,700 |
| Binding wire · 2.4 MT | 61,400 | 60,200 | 62,000 |
| Payment terms | 30-day credit | 15% advance | 25% advance |
| Lead time | 3 days | 5 days | 7 days |
| Total landed · composite | ₹2.238 Cr 94 | ₹2.219 Cr 91 | ₹2.247 Cr 83 |
Procurement · approved 10:41 ✓Rahul K.
Project Mgr · approved 11:02 2Anita S.
Finance · pending · nudged 5m ago 3V. Verma
Director · > ₹2 Cr rule
Every action is hash-chained to the audit log. Digital signature via DSC/Aadhaar eSign. Award executes only after the full chain approves.
Rahul: 12mm must land before the Jul 18 pour — Shakti's 3-day lead is the safe call. 11:02
Foreman: Noted. v3 pins Shakti to 12mm with penalty clause §4.2 for late delivery. 11:03
Anita: Confirm Kamdhenu's 15% advance sits in escrow, not direct transfer? 11:20
Rajesh S. ★★★★★ · Fresh stock, packaging intact, weight verified on site. Verified purchase · Jun 26